Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen
| Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Slams | Points Against Team No. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VPs | Club | Small | Grand | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| 1 | 5 | Emily Garden & Sadie Craig | 112 | 30 | 1 | 13 | 20 | 19 | 16 | ** | 18 | 4 | 13 | 9 | |
| Bob Bruce & Mike Chapleo | 1 | ||||||||||||||
| 2 | 7 | Steven Pomeroy & Pearl Gill | 100 | 20 | 2 | 17 | 12 | 14 | 9 | 16 | 8 | ** | 5 | 19 | |
| June & Stewart Rhind | |||||||||||||||
| 3 | 6 | Alex Russell & James Boulton | 91 | 10 | 2 | 18 | 20 | 13 | 0 | 2 | ** | 12 | 19 | 7 | |
| David Young & Anne Coles | 2 | ||||||||||||||
| 4 | 4 | Gibby & Sally Reid | 90 | 9 | 6 | 18 | ** | 4 | 20 | 11 | 13 | 9 | |||
| David Nicol & Willie Wilkinson | |||||||||||||||
| 5 | 1 | Abigail Wilson & Wilma Sutherland | 81 | 1 | ** | 15 | 9 | 11 | 7 | 2 | 3 | 14 | 20 | ||
| William Ross & Sandra Schwitz | 1 | ||||||||||||||
| 6 | 8 | Nuala & Ian Booth | 72 | 6 | 15 | 10 | 7 | 7 | 1 | 15 | ** | 11 | |||
| Mike Hodder & Ron Alison | 1 | ||||||||||||||
| 7 | 2 | Loraine Findlay & Fumi Nakamaru | 64 | 5 | ** | 16 | 14 | 0 | 0 | 8 | 5 | 16 | |||
| Helen Wood & William Crighton | 1 | ||||||||||||||
| 8 | 9 | Alisdair & Norman McLeod | 57 | 0 | 4 | 8 | 11 | 11 | 13 | 1 | 9 | ** | |||
| Howard Wigg & Anne Gilks | |||||||||||||||
| 9 | 3 | Steve Findlay & Margaret Hodder | 53 | 11 | 4 | ** | 2 | 1 | 7 | 6 | 10 | 12 | |||
| Kim Guthrie & Margaret Kelly | |||||||||||||||
Results produced on Thursday 13 December 2012 at 10:10 PM